<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Small Business Mentor Blog</title>
	<atom:link href="http://my-small-business-mentor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://my-small-business-mentor.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 02:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don&#8217;t Reinvent the Marketing Wheel!</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/dont-reinvent-the-marketing-wheel/</link>
		<comments>http://my-small-business-mentor.com/blog/2010/07/dont-reinvent-the-marketing-wheel/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:11:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[determined]]></category>
		<category><![CDATA[e-commerce site]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://my-small-business-mentor.com/blog/?p=763</guid>
		<description><![CDATA[Marketing is a science. Yes there is some nuanced art in it, but it is a science with measurable results nonetheless. Are you using good common sense and researching what has worked for you in the past so you can duplicate those results in the future? What do I mean? Here are some examples: Do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://my-small-business-mentor.com/blog/wp-content/uploads/2010/07/iStock_000003144204XSmall.jpg"><img class="size-medium wp-image-764 aligncenter" title="Old fashioned wheel" src="http://my-small-business-mentor.com/blog/wp-content/uploads/2010/07/iStock_000003144204XSmall-300x274.jpg" alt="Marketing wheel" width="227" height="208" /></a></p>
<p>Marketing is a science. Yes there is some nuanced art in it, but it is a science with measurable results nonetheless. Are you using good common sense and researching what has worked for you in the past so you can duplicate those results in the future?</p>
<p>What do I mean? Here are some examples:</p>
<p>Do you advertise store <a href="http://my-small-business-mentor.com/blog/2010/06/newsletters-that-get-opened/">promotions by email</a>? Have you tracked which of these email promotions actually get opened and then clicked-through for details? Have you checked to see if those products actually sold during that promo period?</p>
<p>Do you have an e-commerce site? Have you watched traffic spike in certain months and then gone back to try to determine the &#8220;why&#8221; so you can do that again? Why not?</p>
<p>Did you have an unusual number of service requests after a particular mailing or advertisement? Did you even pay attention?</p>
<p>Did you run a Google Ad Word campaign in just one way, or did you try rewording the heading a few times and resubmitting? Did you track results?</p>
<p>Much of your marketing efforts are wasted wheel-reinvention. You have answers but you haven&#8217;t asked the questions at all. Because of this you are <a href="http://my-small-business-mentor.com/blog/2010/01/throwing-marketing-dollars-away/">throwing marketing money away</a>. Sometimes results are based on things you can&#8217;t re-create (like weather), but usually they are the result of something you can try again in the future.</p>
<p>Keep detailed records of your sales campaigns, your email promotions, your discounts, your advertising. Note those that were successful and any special circumstances that may have impacted them, and set up a calendar reminder to run the same or similar promo again in the future. Be careful though. Too much repetition and your customers will stop responding.</p>
<p>When it comes to small business marketing, you really cannot track too much. In the end it saves you time, though, because you are not reinventing your marketing wheel!</p>
<p><strong>You Might Also Like:</strong></p>
<p><a href="http://my-small-business-mentor.com/blog/2010/04/start-your-daily-marketing-habit/">Start Your Daily Marketing Habit</a></p>
<p><a href="http://my-small-business-mentor.com/blog/2010/03/10-ways-to-get-customers-in-your-door/">10 Ways to Get Customers in Your Door</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Don't Reinvent the Marketing Wheel!" url="http://my-small-business-mentor.com/blog/?p=763"></script>]]></content:encoded>
			<wfw:commentRss>http://my-small-business-mentor.com/blog/2010/07/dont-reinvent-the-marketing-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: 10 Keys to Real Profits in Slow Markets</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/small-business-10-keys-to-real-profits-in-slow-markets/</link>
		<comments>http://my-small-business-mentor.com/blog/2010/07/small-business-10-keys-to-real-profits-in-slow-markets/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:07:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business Funding]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Start Up]]></category>
		<category><![CDATA[Developing Your Online Presence]]></category>
		<category><![CDATA[Human Resource Basics]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Training]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business ownership]]></category>

		<guid isPermaLink="false">http://my-small-business-mentor.com/blog/?p=778</guid>
		<description><![CDATA[I&#8217;ve relayed a lot of information to you about small business issues: marketing, branding, legalities, human resources and management. I think it is time for a summary of the key components you should really be sure you are aware of and practicing. You should be building a business and not a job and your business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve relayed a lot of information to you about small business issues: marketing, branding, legalities, human resources and management. I think it is time for a summary of the key components you should really be sure you are aware of and practicing. You should be building a business and not a job and your business should support your personal dreams. Here are ten things every small business owner should know and act on:</p>
<p>1. <em>What your USP is and why it&#8217;s important</em>. If you don&#8217;t know <a href="http://my-small-business-mentor.com/blog/2010/06/it-is-still-about-your-usp/">what makes your business unique</a> in some way and why customers should come to you and not your competitor, than how should they? Nail this down.</p>
<p>2. <em>That you must have aptitude in addition to passion</em>. Passion is important but if you are out of your league in terms of skills, your business may be sunk. Make sure new endeavors do not involve a huge learning curve. <a href="http://my-small-business-mentor.com/blog/2009/11/myth-busting-passion-isnt-enough-in-business/">Passion, aptitude and USP</a> are the ways to success!</p>
<p>3.<em> That marketing no longer goes one way</em>-<a href="http://my-small-business-mentor.com/blog/2009/08/build-relationships-to-build-sales/">it must be relational</a>. Billboards, yellow page and newspaper ads are one way marketing. People demand more these days. Blogs, websites, video, podcasts, social media, in-person networking and exemplary customer service are the way your potential customers want to be approached.</p>
<p>4. <em>How to use a video camera</em> and <a href="http://my-small-business-mentor.com/blog/2010/07/video-marketing-where-should-my-videos-be/">why it&#8217;s important</a>. Smartphones and tablet computers like the iPad are changing our world. Are you going to keep up or are you going to be left behind? <a href="http://www.my-small-business-mentor.com/Point-and-Shoot-Video.html">Grab a video camera</a> and tell a story. Get your nearest teenager to help with editing if necessary. But take this <a href="http://my-small-business-mentor.com/blog/2009/11/its-not-just-maru-marketing-your-business-on-youtube/">important next step</a>.</p>
<p>5. <em>How to incorporate time off to stay innovative</em>. The first few years of starting and operating your new business were probably grueling and you may have set bad personal habits during that time. You must incorporate healthy habits including <a href="http://my-small-business-mentor.com/blog/2010/05/catching-your-zs/">adequate sleep</a> and <a href="http://my-small-business-mentor.com/blog/2010/04/make-time-for-time-off/">time off</a> to continue to innovate and thrive.</p>
<p>6.  <em>What truly motivates employees</em>. It is the rare employee in a rare position who is motivated by just money and/or discipline. Do you know <a href="http://www.my-small-business-mentor.com/How-to-Motivate-Employees-Article.html">how to motivate your team</a>?</p>
<p>7. <em>What are your <a href="http://my-small-business-mentor.com/blog/2010/04/what-makes-your-offer-compelling/">calls to action</a></em>? If a viewer of your website or printed material is not encouraged to DO something, they leave. End of story. Is there a newsletter sign up, a video to watch, something to encourage comments or a special promotion. Do you even know what a &#8220;call to action&#8221; is? Time to brush up on this!</p>
<p>8. <em>How to measure and compare marketing efforts</em> and why it is important. You have to have a system of measuring so you know if you are <a href="http://my-small-business-mentor.com/blog/2010/01/throwing-marketing-dollars-away/">wasting your marketing dollars</a> on a particular campaign or method. Don&#8217;t run one, run several and always measure their success or failure. Be prepared to try something different as needed.</p>
<p>9. <em>Who should be on your personal success team</em>. Your team should include a top-notch <a href="http://my-small-business-mentor.com/blog/2010/04/finding-your-small-business-mentor/">mentor or coach</a>, a qualified <a href="http://schlagelcpa.com/blog/">CPA and attorney</a> you trust. Additionally, you should have a strong relationship with <a href="http://my-small-business-mentor.com/blog/2010/06/whos-your-banker/">your banker</a>.</p>
<p>10. <em>What customers want</em>.  They want to be noticed, cared for and have one or all of their problems solved. That is really it in a nutshell. In what ways could you do this better? Always be looking for <a href="http://my-small-business-mentor.com/blog/2010/02/how-to-engage-your-customer/">the answer to that</a> and you will always be ahead of your competitors.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Small Business: 10 Keys to Real Profits in Slow Markets" url="http://my-small-business-mentor.com/blog/?p=778"></script>]]></content:encoded>
			<wfw:commentRss>http://my-small-business-mentor.com/blog/2010/07/small-business-10-keys-to-real-profits-in-slow-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress: Why It&#8217;s My Blogging Choice</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/wordpress-why-its-my-blogging-choice/</link>
		<comments>http://my-small-business-mentor.com/blog/2010/07/wordpress-why-its-my-blogging-choice/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:20:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog hosting services]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[php programming language]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business blogging]]></category>
		<category><![CDATA[the premier]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://my-small-business-mentor.com/blog/?p=754</guid>
		<description><![CDATA[Bloggers, both professional and personal, have a large variety of choices for blogging platforms. Many of these are free. However, I prefer the downloaded/hosted version of WordPress for a variety of reasons, the biggest being how it excels in search engine optimization. If you are new to business blogging, you may consult with professionals who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://my-small-business-mentor.com/blog/wp-content/uploads/2010/07/wordpress.jpg"><img class="size-medium wp-image-756 aligncenter" title="wordpress" src="http://my-small-business-mentor.com/blog/wp-content/uploads/2010/07/wordpress-300x300.jpg" alt="" width="257" height="257" /></a></p>
<p>Bloggers, both professional and personal, have a large variety of choices for blogging platforms. Many of these are free. However, I prefer the <a href="http://wordpress.org/" target="_blank">downloaded/hosted version of WordPress</a> for a variety of reasons, the biggest being how it excels in search engine optimization.</p>
<p>If you are new to business blogging, you may consult with professionals who will encourage you to have a separate blog platform developed just for your business or to go with an expensive small business blogging platform company. Don&#8217;t! WordPress not only has great customization features, it can also function as a website and once installed, it is easy for the average user to update the basics. No more paying $100/hr or more to change a date of an event on your website!</p>
<p>WordPress.org is different from WordPress.com (the second is free and does not require web-hosting, BUT also has few customization capabilities). If you have NO technical ability, do not try to build or install a WP blog yourself. However, you can have someone design and build one for you for less than $1000. Sure, you can get a website built for that, BUT you will have trouble making updates. This is where this software really shines for the unskilled owner. With a few training tips, you can add blog posts, images and video with ease.</p>
<p><strong>Unlike most blogging platforms, WordPress has pages like a website. You can add an About Us page, an Events page, a featured products page or whatever fits with your business and YOU can do this and make the changes as needed. </strong></p>
<p>WordPress is the software, but there are themes which are user-tools and designs to improve its functionality. I use <a href="http://diythemes.com/" target="_blank">Thesis</a> and I know people who happily use <a href="http://frugaltheme.com/" target="_blank">Frugal</a>. Both are good paid choices. There are tons of free choices as well. If you decide to build your own, I recommend these. If not, encourage your designer/developer to use one of them because the dashboard is understandable and, if you are interested in learning, you can make design changes yourself.</p>
<p><a href="http://my-small-business-mentor.com/blog/2009/07/building-your-online-presence/">Business blogging</a> and having a website are important components of the online aspect of your small business. WordPress can function as both and is easy to learn and affordable. If you have a WPsite, let us know in the comments section below.</p>
<p><strong>You Might Also Like:</strong></p>
<p><a href="http://my-small-business-mentor.com/blog/2010/06/what-in-the-world-should-we-blog-about/">What in the World Should We Blog About?</a></p>
<p><a href="http://my-small-business-mentor.com/blog/2010/03/is-your-business-all-over-the-place/">Is Your Business All Over the Place?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Wordpress: Why It's My Blogging Choice" url="http://my-small-business-mentor.com/blog/?p=754"></script>]]></content:encoded>
			<wfw:commentRss>http://my-small-business-mentor.com/blog/2010/07/wordpress-why-its-my-blogging-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: Marketing in a Mobile World</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/qr-codes-marketing-in-a-mobile-world/</link>
		<comments>http://my-small-business-mentor.com/blog/2010/07/qr-codes-marketing-in-a-mobile-world/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:25:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Developing Your Online Presence]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automatic identification and data capture]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[encodings]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile tagging]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[windows live barcode]]></category>

		<guid isPermaLink="false">http://my-small-business-mentor.com/blog/?p=748</guid>
		<description><![CDATA[QR codes are everywhere, but if you are like many people, you haven&#8217;t really noticed them on all kinds of products and in various places. QR=&#8221;quick response&#8221; and the Japanese are the creative force behind them. Developed back in 1994, they are exploding in all kinds of ways. I recently stopped to look into a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://my-small-business-mentor.com/blog/wp-content/uploads/2010/07/cc.qr_.code_.capacity.jpg"><img class="size-medium wp-image-749 aligncenter" title="cc.qr.code.capacity" src="http://my-small-business-mentor.com/blog/wp-content/uploads/2010/07/cc.qr_.code_.capacity-300x166.jpg" alt="qr code" width="300" height="166" /></a></p>
<p>QR codes are everywhere, but if you are like many people, you haven&#8217;t really noticed them on all kinds of products and in various places. QR=&#8221;quick response&#8221; and the Japanese are the creative force behind them. Developed back in 1994, they are exploding in all kinds of ways. I recently stopped to look into a shop and noticed one of these codes on their window. With a smart phone <a href="http://news.cnet.com/8301-17939_109-10412329-2.html">QR code app</a>, I could scan this (they&#8217;ve signed up with <a href="http://www.google.com/local/add/analyticsSplashPage">Google Places</a>) and get all kinds of information about the store! Right there&#8230; When a QR code is used in this way, it is called &#8220;mobile tagging&#8221;.</p>
<p>While QR codes were originally designed to identify parts in automobiles, their use has been growing daily as an ideal partner for the web and smart phones. You can find QR codes on business cards, on promotional and marketing products, on physical property (as mentioned above), <a href="http://my-small-business-mentor.com/blog/2010/07/location-based-social-sites-for-small-business/" target="_blank">geolocation</a> tagging is using QR codes and many companies are offering discounts to folks who scan their code.</p>
<p>How can you get a QR code for your business? It is surprisingly easy.There are several online QR code generators and they vary.  <a href="http://qrcode.kaywa.com/" target="_blank">Kaywa</a> is offers you the QR code image that links to your website and not much more. <a href="http://www.stickybits.com/" target="_blank">Stickybits</a> allows you to print out QR code stickers (and offer your code on a lot of other products like apparel as well!) and incorporates social networking. <a href="http://icandy.ricohinnovations.com/rocket2/" target="_blank">iCandy</a> allows you to generate and then track and view stats when your code is scanned.</p>
<p>Take a few moments and consider how you might use a QR code for your small business, do a bit of online research into other companies practices, and then go and generate one!</p>
<p><strong>You Might Also Like:</strong></p>
<p><a href="http://my-small-business-mentor.com/blog/2010/05/the-basics-of-mobile-advertising/">The Basics of Mobile Advertising</a></p>
<p><a href="http://my-small-business-mentor.com/blog/2010/06/ipad-apps-a-few-of-my-favorites/">iPad Apps: A Few of My Favorites</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="QR Codes: Marketing in a Mobile World" url="http://my-small-business-mentor.com/blog/?p=748"></script>]]></content:encoded>
			<wfw:commentRss>http://my-small-business-mentor.com/blog/2010/07/qr-codes-marketing-in-a-mobile-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing for Small Businesses</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/affiliate-marketing-for-small-businesses/</link>
		<comments>http://my-small-business-mentor.com/blog/2010/07/affiliate-marketing-for-small-businesses/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:34:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Developing Your Online Presence]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Training]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate marketers]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[affiliate programs]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[market reach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product providers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://my-small-business-mentor.com/blog/?p=718</guid>
		<description><![CDATA[I&#8217;ve recently had some questions about affiliate marketing and for good reason. Affiliate marketing is spreading like wildfire across the Internet. Are you taking advantage of this excellent marketing and sales development tool? Or have you considered becoming an affiliate marketer for another company&#8217;s products as a side business? Both are good choices to expand [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>I&#8217;ve recently had some questions about affiliate marketing and for good reason. Affiliate marketing is spreading like wildfire across the Internet. Are you taking advantage of this excellent marketing and sales development tool? Or have you considered becoming an affiliate marketer for another company&#8217;s products as a side business? Both are good choices to expand your reach and develop new streams of income.</div>
<div><strong> </strong></div>
</p>
<p>
<div>Affiliate marketing involves paying commissions to other people for selling your products, usually via a website or blog. Many large companies have affiliate opportunities  including <a href="https://affiliate-program.amazon.com/" target="_blank">Amazon</a>, <a href="http://www.netflix.com/Affiliates" target="_blank">Netflix</a>, and <a href="http://www.homedepot.com/webapp/wcs/stores/servlet/ContentView?pn=SF_MS_The_Home_Depot_Affiliate_Program&amp;langId=-1&amp;storeId=10051&amp;catalogId=10053&amp;cm_mmc=SEM|RPM|HD_AffiliateProgram|GGL_1653" target="_blank">Home Depot</a> but there are an <a href="http://www.affiliatescout.com/" target="_blank">endless number of companies</a> who will allow you to sign up as an affiliate for their company.</div>
</p>
<p>
<div>Once an affiliate signs up, they incorporate either graphic or text links to one of their partner&#8217;s products. If someone purchases via that link, they are rewarded with a commission. So, if your company decides to become an affiliate for a company that has an obvious association with yours, you can earn additional revenue by selling their products. I am an affiliate marketer for a few choice companies that I believe in like Aweber, which distributes my newsletter.</div>
</p>
<p>
<div>Of course, even better, you can offer an affiliate program of your own. There are companies who specialize in setting up affiliate programs for your business. One of the best known is <a href="http://www.cj.com/" target="_blank">Commission Junction</a>, which is a marketplace for &#8220;advertisers&#8221; (the business offering commissions) and the &#8220;publishers&#8221; (the resellers) to find each other. They also offer the tools and management systems for you to set up your affiliate program.</div>
</p>
<p>
<div><a rel="nofollow" href="http://clicks.aweber.com/y/ct/?l=Mtu9_&amp;m=1aSvVMSyWrE3Du&amp;b=f95LiZqq.jWcMcsWQR1y_Q" target="_blank">ClickBank</a> is similar but they only offer digital products, like PDF documents, to  sell.  Some companies on ClickBank will pay commissions as high as 75%  to get their product sold, although each company sets their own rate.  Since there is no additional printing costs and such, it makes sense  they would pass a larger commission on to get the extra sales.  So  whether you are the product owner or the affiliate, it can be an option  worth considering. <a rel="nofollow" href="http://clicks.aweber.com/y/ct/?l=Mtu9_&amp;m=1aSvVMSyWrE3Du&amp;b=f95LiZqq.jWcMcsWQR1y_Q" target="_blank"></a></div>
</p>
<p>
<div>Why do this? You expand your reach significantly, finding untapped niche markets you could not possibly track down on your own. You get approval of the site/blog that your products will be marketed on to make sure they are reputable and a good fit for you. You have no marketing expense. Yes, you pay a commission, but you get sales AND you get to market your products and business in a broader-based way.</div>
</p>
<p>
<div>Affiliate marketing isn&#8217;t a good fit for every company, but if you have an e-commerce site, the odds are you can make it work for yours. Multiple streams of income always increase your odds of business success!</div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Affiliate Marketing for Small Businesses" url="http://my-small-business-mentor.com/blog/?p=718"></script>]]></content:encoded>
			<wfw:commentRss>http://my-small-business-mentor.com/blog/2010/07/affiliate-marketing-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing: Where Should My Videos Be?</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/video-marketing-where-should-my-videos-be/</link>
		<comments>http://my-small-business-mentor.com/blog/2010/07/video-marketing-where-should-my-videos-be/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:34:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Developing Your Online Presence]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Business Training]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blinkx]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[improved search engine rankings]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video market]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://my-small-business-mentor.com/blog/?p=734</guid>
		<description><![CDATA[Video marketing is one of the key things I&#8217;ve been encouraging you to try. Nothing gives your potential customer a better understanding of what your business is and what you do than video. With the ability to incorporate emotionally enticing storytelling, share free information, search engines love it, and its ease of viewing on smart phones and tablets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Video Marketing For Small Business" src="http://farm5.static.flickr.com/4143/4774512298_1955012a28_m.jpg" alt="" width="160" height="240" />Video marketing is one of the key things I&#8217;ve been encouraging you to try. Nothing gives your potential customer a better understanding of what your business is and what you do than video. With the ability to incorporate emotionally enticing <a href="http://my-small-business-mentor.com/blog/2009/12/tell-them-a-story/">storytelling</a>, share free information, search engines love it, and its ease of viewing on smart phones and tablets like the <a href="http://my-small-business-mentor.com/blog/2010/06/ipad-apps-a-few-of-my-favorites/" target="_blank">iPad</a>, it is a smart marketing move for any small business.</p>
<p>But once you&#8217;ve filmed and edited your video, where should it go? Seems obvious but it isn&#8217;t.</p>
<p>If you have a blog or website, record a greeting to your visitors to put on the front page. Always make sure your settings allow viewers to mute you if they want or need to. Add a link to this video to your email signature and incorporate your topical videos into your blog posts.</p>
<p>Search engines LOVE video, with preference going to YouTube so be sure to develop a <a href="http://www.youtube.com/user/StevenSchlagel" target="_blank">YouTube</a> channel for your business. All videos on every site should have keywords listed just like your blog posts and web site do.</p>
<p><a href="http://www.vimeo.com">Vimeo</a> is second to YouTube for video on the Web. Many people think the viewing quality is better, particularly for high-definition (HD).</p>
<p><a href="http://www.flickr.com">Flickr</a> was formerly just a photo-sharing/storage site, but added video capability last year and so will help you pop up in search engine rankings for images as well as content.</p>
<p><a href="http://www.viddler.com">Viddler</a> has some nice features for commenting but is essentially another YouTube or Vimeo. Like other sites, it allows you to customize your page and player with business logo, color schemes and fonts.</p>
<p>Don&#8217;t forget to incorporate your videos into social media spots, particularly <a href="http://www.facebook.com/steven.schlagel" target="_blank" class="broken_link">Facebook</a> (MySpace is good if you happen to be an artist or musician-otherwise it is not necessary).</p>
<p>Finally, here are several more sites you might consider uploading to: <a href="http://www.mixx.com/">Mixx</a>, <a href="http://www.videojug.com/" target="_blank">VideoJug</a>, <a href="http://www.megavideo.com/">MegaVideo</a>, and <a href="http://www.blinkx.com/" target="_blank">Blinkx</a>.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Video Marketing: Where Should My Videos Be?" url="http://my-small-business-mentor.com/blog/?p=734"></script>]]></content:encoded>
			<wfw:commentRss>http://my-small-business-mentor.com/blog/2010/07/video-marketing-where-should-my-videos-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform and Small Business: Get Answers</title>
		<link>http://my-small-business-mentor.com/blog/2010/07/healthcare-reform-and-small-business-get-answers/</link>
